Adequate sleep is a crucial ingredient to achieving good health and proper behavior/attitudes. Training is necessary during the first 3-5 years of a child’s life to achieve healthy sleep routines. Listed below are reasonable expectations for sleep at various ages.
Sleep Expectations
| Age | Wake time (AM) | Naps | Bedtime (PM) | 
| Birth to 3 months | 5:30-7 | Variable; focus on feeding times | 10:00 then becoming 7:30 by 4 months | 
| 4 months to 6 months | 5:30-6:30 | 3 | 7:30 | 
| 7 months to 15 months | 5:30-6:30 | 2 | 7-7:30 | 
| 16 months to 3 1/2 years | 6-6:30 | 1 | 7-7:30 | 
| 3 1/2 to 5 years | 6-7 | Daily “rest time” at about 1:30 PM | 7-7:30 | 
| 6 to 12 years | School days: 6:30-7 | 0 | 7-8 | 
| 13-15 years | School days: 6:30-7 | 0 | 8-9 | 
| 16-18 years | School days: 6:30-7 | 0 | 9-10 | 
